Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb jenqtpiglitz Cornell University 513 3.62 09/16/2011
fpo-table-avatar-thumb husky09 Not Provided 502 3.52 09/07/2011
fpo-table-avatar-thumb tantacles Brandeis University 509 3.54 09/05/2011
fpo-table-avatar-thumb Rippy087 Boston University 513 2.96 08/22/2011
fpo-table-avatar-thumb bornandbred University of North Carolina 507 3.11 08/21/2011
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011
fpo-table-avatar-thumb alexandertg6 state school 517 3.57 08/16/2011
fpo-table-avatar-thumb Kira Cornell College 520 3.64 08/16/2011
fpo-table-avatar-thumb soccrwon Northwestern 511 3.50 08/08/2011
fpo-table-avatar-thumb t8surgeon University of Michigan 509 3.75 08/03/2011